Abstract
We evaluate the effective mass of a scalar field φ coupled to thermal plasma through Planck-suppressed interactions. We find it useful to rescale the coupled fields so that all the φ-dependences are absorbed into the yukawa and gauge couplings, which allows us to read off the leading order contributions to the effective mass mφ from the 2-loop free energy calculated with the rescaled couplings. We give an analytical expression for m φ at a sufficiently high temperature in the case where φ is coupled to the MSSM chiral superfields through non-minimal Kähler potential. We find that |mφ2| is about 10 -3H2 ∼ 10-2H2 at the leading order in terms of the couplings for typical parameter sets, where H is the Hubble expansion rate in the radiation-dominated era.
Original language | English |
---|---|
Article number | 008 |
Journal | Journal of Cosmology and Astroparticle Physics |
Volume | 2013 |
Issue number | 4 |
DOIs | |
Publication status | Published - 2013 Apr |
Externally published | Yes |
Keywords
- cosmology of theories beyond the SM
- physics of the early universe
ASJC Scopus subject areas
- Astronomy and Astrophysics